Size Chart

 

You can choose standard size from our size chart,if you are not sure about which standard size you should choose,you can contact us for suggestion .

 

Standard Dress Size (inch)(1 inch = 2.54 cm)
        US Size 2 4 6 8 10 12 14
UK Size 6 8 10 12 14 16 18
Europe Size 32 34 36 38 40 42 44
Bust 32 33 34 35 36 38 39
Waist 23.5 24.5 25.5 26.5 27.5 29 30.5
Hips 35.5 36.5 37.5 38.5 39.5 41 42.5
Hollow to floor 57 57 58 58 59 59 59

 

Plus Size Dress Size (inch)(1 inch = 2.54 cm)
        US Size 16 18 20 22 24 26 28
UK Size 20 22 24 26 28 30 32
Europe Size 46 48 50 52 54 56 58
Bust 40.5 42 44 46 48 50 52
Waist 32 33.5 35.5 37.5 39.5 41.5 43.5
Hips 44 45.5 47.5 49.5 51.5 53.5 55.5
Hollow to floor 61.25 61.25 61.25 61.25 61.25 61.25 61.25

 

Flower Little Girl Size Chart(inch)(1 inch = 2.54 cm)
        US Size 2 3 4 5 6 7 8 9 10 11 12
Bust 21 22 23 24 25 26 27 28 29 30.5 32
Waist 20 21 22 23 24 25 26 27 28 29 30
Hips 20 21 22 23 25 26 27 29 31 33 34
Hollow to floor 33 35 38 40 41 42 43 44 47 48 50